<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Chicago Web Designer</title>
	<atom:link href="http://johnschuster.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnschuster.net</link>
	<description>John Schuster is a freelance and contract professional web designer, developer and information architect working in and around Chicago Illinois.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='johnschuster.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Chicago Web Designer 2010 </copyright>
		<managingEditor>john.schuster@gmail.com (Chicago Web Designer)</managingEditor>
		<webMaster>john.schuster@gmail.com (Chicago Web Designer)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>John Schuster is a freelance and contract professional web designer, developer and information architect working in and around Chicago Illinois.</itunes:summary>
		<itunes:author>Chicago Web Designer</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Chicago Web Designer</itunes:name>
			<itunes:email>john.schuster@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://johnschuster.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://johnschuster.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Chicago Web Designer</title>
			<link>http://johnschuster.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Blogging For Web Designers: Editorial Calendars and Style Guides &#8211; Smashing Magazine</title>
		<link>http://johnschuster.net/blog/blogging-for-web-designers-editorial-calendars-and-style-guides-smashing-magazine/857/</link>
		<comments>http://johnschuster.net/blog/blogging-for-web-designers-editorial-calendars-and-style-guides-smashing-magazine/857/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=857</guid>
		<description><![CDATA[By Jessica Bordeau A few years ago, you might not have pointed out during a meeting with a potential client that you maintained a blog. Over time, though, blogs have evolved from the being a personal hobby to a serious work tool. In fact, today, web designers are supposed to know much more than just [...]]]></description>
			<content:encoded><![CDATA[<p>By Jessica Bordeau</p>
<p>A few years ago, you might not have pointed out during a meeting with a potential client that you <strong>maintained a blog</strong>. Over time, though, blogs have evolved from the being a personal hobby to a serious work tool. In fact, today, <strong>web designers</strong> are supposed to know much more than just how to design and build websites. Customer’s expectations have increased, and unless you are in position to choose your favourite clients, meeting these expectations requires hard work.</p>
<p>Hence, it’s important to keep learning about the variety of design-related fields every single day — be it <strong>marketing, psychology, business, copywriting, publishing or blogging</strong>. This article doesn’t cover “traditional” <em>web design</em> discipline as we know it, but goes a bit beyond it, exploring various writing, blogging and online publishing strategies. Apart from that, we present some useful writing style guides that may help you educate your clients on their copy for their upcoming project.</p>
<p><a href="http://www.smashingmagazine.com/2010/08/30/the-importance-of-consistency-using-editorial-calendars-and-style-guides/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SmashingMagazine+%28Smashing+Magazine%29&amp;utm_content=Google+Feedfetcher">Blogging For Web Designers: Editorial Calendars and Style Guides &#8211; Smashing Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/blogging-for-web-designers-editorial-calendars-and-style-guides-smashing-magazine/857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Website of Your Dreams</title>
		<link>http://johnschuster.net/blog/designing-the-website-of-your-dreams-search-engine-watch-sew/854/</link>
		<comments>http://johnschuster.net/blog/designing-the-website-of-your-dreams-search-engine-watch-sew/854/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[webpage design]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=854</guid>
		<description><![CDATA[Kristine Schachinger It&#8217;s easy for the web site of your dreams to turn into a nightmare. But it doesn&#8217;t have to be. You can get the design you want once you understand the key components of a site design or webpage design. Obviously, the place you don&#8217;t want to go for your web design is [...]]]></description>
			<content:encoded><![CDATA[<p>Kristine Schachinger</p>
<p><strong>It&#8217;s easy for the web site of your dreams to turn into a nightmare. </strong>But it doesn&#8217;t have to be. You can get the design you want once you understand the key components of a <em>site design</em> or <em>webpage design</em>.</p>
<p>Obviously, the place you don&#8217;t want to go for your web design is a print designer or a traditional marketing firm. Instead, find a <em>web designer</em> who understands not just how to make pretty pictures, but who also understands the user experience and <em>search engine optimization</em> (<strong>SEO</strong>).</p>
<p><strong>A website that&#8217;s beautiful and functional? Crazy, I know.</strong></p>
<p><a href="http://searchenginewatch.com/3641272">Designing the Website of Your Dreams &#8211; Search Engine Watch (SEW)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/designing-the-website-of-your-dreams-search-engine-watch-sew/854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website has been Hacked!</title>
		<link>http://johnschuster.net/blog/your-website-has-been-hacked/850/</link>
		<comments>http://johnschuster.net/blog/your-website-has-been-hacked/850/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=850</guid>
		<description><![CDATA[If you see this message when you try to visit your website, then your site has been hacked. Call your web designer or developer immediately. You must remove all infected files from your server before google will remove this warning to all visitors trying to view your website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnschuster.net/images/blog/hacked.gif"><img class="alignnone" src="http://johnschuster.net/images/blog/hacked.gif" alt="" width="450" /></a></p>
<p>If you see this message when you try to visit your website, then your site has been hacked.</p>
<p>Call your web designer or developer immediately. You must remove all infected files from your server before google will remove this warning to all visitors trying to view your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/your-website-has-been-hacked/850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Get the Most Out of Your Business Facebook Page</title>
		<link>http://johnschuster.net/blog/how-to-get-the-most-out-of-your-business-facebook-page/848/</link>
		<comments>http://johnschuster.net/blog/how-to-get-the-most-out-of-your-business-facebook-page/848/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=848</guid>
		<description><![CDATA[So you paid attention to what everyone is saying and you created a Facebook (Facebook) Page for your business. You’ve got your press release links, photos and videos … but no one seems to care. What are you supposed to do now? You’re on the right track, so congratulate yourself. A lot of small business [...]]]></description>
			<content:encoded><![CDATA[<p><strong>So you paid attention to what everyone is saying and you created a Facebook (Facebook) Page for your business.</strong> You’ve got your press release links, photos and videos … but no one seems to care. What are you supposed to do now?</p>
<p>You’re on the right track, so congratulate yourself. A lot of small business owners don’t even bother to create a page — they’re simply not “on” Facebook.</p>
<p>But it’s all about where your customers and future customers hang out. And with people spending more than 700 billion minutes per month on this social networking site, it seems pretty apparent that your business needs to be hanging out there too.</p>
<p>via <a href="http://mashable.com/2010/08/26/business-facebook-page/">HOW TO: Get the Most Out of Your Business Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/how-to-get-the-most-out-of-your-business-facebook-page/848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Follow: The Twitter-Eater, The Preemptive Google Me-Killer</title>
		<link>http://johnschuster.net/blog/facebook-follow-the-twitter-eater-the-preemptive-google-me-killer/846/</link>
		<comments>http://johnschuster.net/blog/facebook-follow-the-twitter-eater-the-preemptive-google-me-killer/846/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=846</guid>
		<description><![CDATA[by MG Siegler on Aug 24, 2010 Up until a few months ago, I was using Facebook the same way I was using Twitter. That is, I was allowing anyone to follow me. But it was different. With Twitter, anyone can follow me without my approval. On Facebook, everyone needs my approval. Though perhaps ill-advised, [...]]]></description>
			<content:encoded><![CDATA[<p>by MG Siegler on Aug 24, 2010</p>
<p><strong>Up until a few months ago, I was using Facebook the same way I was using Twitter. </strong>That is, I was allowing anyone to follow me. But it was different. With Twitter, anyone can follow me without my approval. On Facebook, everyone needs my approval. Though perhaps ill-advised, I was simply blindly approving anyone. Then I stopped.</p>
<p>There was no single reason why I switched my Facebook habits, but I decided that I was going to start using the service the way Facebook made it seem it should be used: <strong>befriending only actual friends</strong>. I was a bit more lenient — I friended anyone I’ve actually met in person. Everyone else? Gone. <em>I purged several hundred people, cutting my “friends” in half in one day. But now I’m realizing that’s not good enough.</em></p>
<p>via <a href="http://techcrunch.com/2010/08/24/facebook-follow/">Facebook Follow: The Twitter-Eater, The Preemptive Google Me-Killer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/facebook-follow-the-twitter-eater-the-preemptive-google-me-killer/846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Blog / Colors of the Social World (Wide Web)</title>
		<link>http://johnschuster.net/blog/business-blog-colors-of-the-social-world-wide-web/844/</link>
		<comments>http://johnschuster.net/blog/business-blog-colors-of-the-social-world-wide-web/844/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=844</guid>
		<description><![CDATA[When a social network like Twitter allows a user to select a theme to represent themselves in the digital world, that user is choosing to identify their digital persona with colors&#8230; And we wanted to look at who chooses what colors&#8230; If the world is made up of people and those people have a color [...]]]></description>
			<content:encoded><![CDATA[<p>When a social network like <strong>Twitter</strong> allows a user to select a theme to represent themselves in the digital world, that user is choosing to identify their digital persona with colors&#8230; And we wanted to look at who chooses what colors&#8230; If the world is made up of people and those people have a color preference&#8230; what then is the color of Texas? What color are mothers? What color are we?</p>
<p><a href="http://www.colourlovers.com/business/blog/2010/08/19/colors-of-the-social-world-wide-web">Business Blog / Colors of the Social World (Wide Web) [Infographic + Video] by COLOURlovers :: COLOURlovers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/business-blog-colors-of-the-social-world-wide-web/844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches ‘Check-In’ Service to Connect People in Real Space</title>
		<link>http://johnschuster.net/blog/facebook-launches-%e2%80%98check-in%e2%80%99-service-to-connect-people-in-real-space/842/</link>
		<comments>http://johnschuster.net/blog/facebook-launches-%e2%80%98check-in%e2%80%99-service-to-connect-people-in-real-space/842/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[location-based service]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=842</guid>
		<description><![CDATA[Facebook announced a new Places product Wednesday evening that will let users check-in from a mobile device, see who is around them, let friends or the public know where they are, and find interesting, new places. The announcement extends, yet again, the reach of the immensely popular social network, in hopes that the new service [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced a new Places product Wednesday evening that will let users <strong>check-in from a mobile device</strong>, <em>see who is around them</em>, l<strong>et friends or the public know where they are</strong>, and find interesting, new places.</p>
<p>The announcement extends, yet again, the reach of the immensely popular social network, in hopes that the new service will convince its <strong>500 million users to feed more information as they move around in the physical world</strong>.</p>
<p>The product is not unlike the popular <em>Foursquare</em> <strong>location-based service</strong>, and lets you “<strong>check-in</strong>” at a place and send a notification to your friends who are nearby. CEO <strong>Mark Zuckerberg</strong> said Places has been in testing for a few months, and will be available to U.S. Facebook users starting Thursday.</p>
<p>via <a href="http://www.wired.com/epicenter/2010/08/watch-facebooks-location-sharing-announcement-live/">Facebook Launches ‘Check-In’ Service to Connect People in Real Space | Epicenter | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/facebook-launches-%e2%80%98check-in%e2%80%99-service-to-connect-people-in-real-space/842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Is Dead. Long Live the Internet</title>
		<link>http://johnschuster.net/blog/the-web-is-dead-long-live-the-internet/840/</link>
		<comments>http://johnschuster.net/blog/the-web-is-dead-long-live-the-internet/840/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=840</guid>
		<description><![CDATA[Two decades after its birth, the World Wide Web is in decline, as simpler, sleeker services — think apps — are less about the searching and more about the getting. Chris Anderson explains how this new paradigm reflects the inevitable course of capitalism. And Michael Wolff explains why the new breed of media titan is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Two decades after its birth, the World Wide Web is in decline, as simpler, sleeker services</strong> — <em>think apps</em> — are less about the searching and more about the getting. Chris Anderson explains how this new paradigm reflects the inevitable course of capitalism. And Michael Wolff explains why the new breed of media titan is forsaking the Web for more promising (<em>and profitable</em>) pastures.</p>
<p><a href="http://www.wired.com/magazine/2010/08/ff_webrip/">The Web Is Dead. Long Live the Internet | Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/the-web-is-dead-long-live-the-internet/840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. O&#8217;Malley hires Obama&#8217;s Web designer for $7,980</title>
		<link>http://johnschuster.net/blog/gov-omalley-hires-obamas-web-designer-for-7980/838/</link>
		<comments>http://johnschuster.net/blog/gov-omalley-hires-obamas-web-designer-for-7980/838/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=838</guid>
		<description><![CDATA[Democratic incumbent Gov. Martin O&#8217;Malley has hired President Obama&#8217;s Web designer for his campaign fundraising effort to the tune of $7,980, according records provided by the University of Maryland&#8217;s Center for American Politics and Citizenship. (See Below) The company providing O&#8217;Malley&#8217;s Web services is Washington, DC-based Blue State Digital, which describes the work it did [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic incumbent Gov. Martin O&#8217;Malley has hired <strong>President Obama&#8217;s Web designer</strong> for his campaign fundraising effort to the tune of <strong>$7,980</strong>, according records provided by the University of Maryland&#8217;s Center for American Politics and Citizenship. (See Below)</p>
<p>The company providing O&#8217;Malley&#8217;s Web services is  Washington, DC-based Blue State Digital, which describes the work it did for its top client this way:</p>
<p>See how Blue State Digital helped President Obama&#8217;s campaign recruit 13 million supporters and raise more than $500 million online.</p>
<p>background and goals</p>
<p>For his 2008 Presidential primary run, the campaign of President Barack Obama knew they needed to build an unprecedented community outreach program. With the 2004 Presidential race as a guide, they knew that online contributions, online activism, and online community-building would be paramount as the race heated up, and they needed a technology platform that would power all of these and more.</p>
<p>In 2006, after a careful search of the market, the campaign turned to BSD as they began preparing in earnest for his Presidential run, retaining the firm to build and manage a state-of-the-art Internet campaign operation and to manage the online fundraising, constituency-building, issue advocacy, and peer-to-peer online networking aspects of his 2008 Presidential primary campaign.</p>
<p>via <a href="http://www.examiner.com/x-58012-Baltimore-Campaign-Finance-Examiner~y2010m8d5-Gov-OMalley-uses-Obamas-Web-designer-for-7980">Gov. O&#8217;Malley hires Obama&#8217;s Web designer for $7,980</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/gov-omalley-hires-obamas-web-designer-for-7980/838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoans endure the hottest day of the year &#8211; Chicago Tribune</title>
		<link>http://johnschuster.net/blog/chicagoans-endure-the-hottest-day-of-the-year-chicago-tribune/833/</link>
		<comments>http://johnschuster.net/blog/chicagoans-endure-the-hottest-day-of-the-year-chicago-tribune/833/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[heating repair]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=833</guid>
		<description><![CDATA[People play it cool on the 12th day in the 90s this month July 24, 2010&#124;By Duaa EldeibTribune reporter From the satin bow on her veil to the black piping on her dress, Nickie Vavrik executed perfectly her plan to bring to life the limited edition Vera Wang Barbie bridal doll her grandmother had given [...]]]></description>
			<content:encoded><![CDATA[<p><strong>People play it cool on the 12th day in the 90s this month</strong></p>
<p>July 24, 2010|By Duaa EldeibTribune reporter</p>
<p>From the satin bow on her veil to the black piping on her dress, Nickie Vavrik executed perfectly her plan to bring to life the limited edition Vera Wang Barbie bridal doll her grandmother had given her more than a decade ago.</p>
<p><em>She just wasn&#8217;t counting on getting married on the hottest day of the year.</em></p>
<p>The Friday afternoon wedding at a Little Italy church without air conditioning had Vavrik a little nervous. But as she checked her rose bouquet, she was determined not to let the heat ruin her big day.</p>
<p>&#8220;The church is dark. It has six fans. I&#8217;m wearing spray-on foundation,&#8221; said Vavrik, 35.</p>
<p>The high on Friday reached 94, but the mix of heat and humidity made it feel like 104.</p>
<blockquote><p>&#8220;<em>They&#8217;re getting panicky</em>,&#8221; <strong>Ed Pavlick</strong> of <a href="http://www.aroundthetownhvac.com/"><strong>Around the Town Heating and Cooling</strong></a> said of the many customers desperately calling to get their fried air conditioners fixed.</p></blockquote>
<p>ComEd officials said they were getting calls too, from people wondering why their bills were so much higher than they were a year ago.</p>
<p><a href="http://articles.chicagotribune.com/2010-07-24/news/ct-met-hot-humid-0724-20100724_1_hottest-day-water-wedding">Chicagoans endure the hottest day of the year &#8211; Chicago Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/chicagoans-endure-the-hottest-day-of-the-year-chicago-tribune/833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Clip &#124; Minimalissimo</title>
		<link>http://johnschuster.net/blog/usb-clip-minimalissimo/831/</link>
		<comments>http://johnschuster.net/blog/usb-clip-minimalissimo/831/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=831</guid>
		<description><![CDATA[USB ClipThe USB clip, designed by Germany based industrial design agency Emamidesign, was recently awarded with a Red Dot award for product design 2010. The way of reinterpreting the functional principle of a steel paper clip and translated it into the design of a storage medium to make data transfers and archiving easier was highly [...]]]></description>
			<content:encoded><![CDATA[<p>USB ClipThe USB clip, designed by Germany based industrial design agency Emamidesign, was recently awarded with a Red Dot award for product design 2010.</p>
<p>The way of reinterpreting the functional principle of a steel paper clip and translated it into the design of a storage medium to make data transfers and archiving easier was highly praised. <strong>The clip can be attached easily onto paper documents and can deliver additional information, like for example a multi-media presentation</strong>. The slim shaped and light in weight clip comes in several appealing colors.</p>
<p><a href="http://minimalissimo.com/2010/07/usb-clip/">USB Clip | Minimalissimo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/usb-clip-minimalissimo/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a custom HTML5 video player with CSS3 and jQuery</title>
		<link>http://johnschuster.net/blog/building-a-custom-html5-video-player-with-css3-and-jquery/829/</link>
		<comments>http://johnschuster.net/blog/building-a-custom-html5-video-player-with-css3-and-jquery/829/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=829</guid>
		<description><![CDATA[By Cristian-Ionut Colceriu · 28 Jul, 2010 Introduction The HTML5 &#60;video&#62; element is already supported by most modern browsers, and even IE has support announced for version 9. There are many advantages of having video embedded natively in the browser (covered in the article Introduction to HTML5 video by Bruce Lawson), so many developers are [...]]]></description>
			<content:encoded><![CDATA[<p>By Cristian-Ionut Colceriu · 28 Jul, 2010</p>
<p>Introduction</p>
<p>The HTML5 &lt;video&gt; element is already supported by most modern browsers, and even IE has support announced for version 9. There are many advantages of having video embedded natively in the browser (covered in the article Introduction to HTML5 video by Bruce Lawson), so many developers are trying to use it as soon as possible. There are a couple of barriers to this that remain, most notably the problem of which codecs are supported in each browser, with a disagreement between Opera/Firefox and IE/Safari. That might not be a problem for much longer though, with Google recently releasing the VP8 codec, and the WebM project coming into existence. Opera, Firefox, Chrome and IE9 all have support in final builds, developer builds, or at least support announced for this format, and Flash will be able to play VP8. This means that we will soon be able to create a single version of the video that will play in the &lt;video&gt; element in most browsers, and the Flash Player in those that don&#8217;t support WebM natively.</p>
<p>via <a href="http://dev.opera.com/articles/view/custom-html5-video-player-with-css3-and-jquery/">Building a custom HTML5 video player with CSS3 and jQuery &#8211; Opera Developer Community</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/building-a-custom-html5-video-player-with-css3-and-jquery/829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Development Companies Directory</title>
		<link>http://johnschuster.net/blog/web-design-and-development-companies-directory/824/</link>
		<comments>http://johnschuster.net/blog/web-design-and-development-companies-directory/824/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet directory]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo-friendly directory]]></category>
		<category><![CDATA[submit url]]></category>
		<category><![CDATA[web directory]]></category>
		<category><![CDATA[website submission]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=824</guid>
		<description><![CDATA[You Can have your site listed in this Directory Today! ROMOW.com Website Directory Business web directory and online Internet marketing center, offering powerful promotion opportunities to your business and website. Maximize traffic to your website by submitting to the directory. I signed up this morning. Here is my link: Web Design and Development Companies Directory. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.romow.com/affiliate/go.php?id=148"><img src='http://johnschuster.net/images/affiliates/romow.gif' alt='Romow Directory' /></a></p>
<p><strong>You Can have your site listed in this Directory Today!</strong></p>
<p><a href="http://www.romow.com/affiliate/go.php?id=148"><strong>ROMOW.com Website Directory<br />
</strong></a><br />
Business web directory and online Internet marketing center, offering powerful promotion opportunities to your business and website. Maximize traffic to your website by <a href="http://www.romow.com/affiliate/go.php?id=148"><em>submitting to the directory</em></a>.</p>
<p>I signed up this morning.</p>
<p>Here is my link:</p>
<p><a href="http://www.romow.com/Internet/Web-Design-and-Development/Companies/">Web Design and Development Companies Directory</a>.</p>
<p><strong>I got a regular listing for a one-time payment of $60</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/web-design-and-development-companies-directory/824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threadless&#8217; Dell deal decorates laptop lids</title>
		<link>http://johnschuster.net/blog/threadless-dell-deal-decorates-laptop-lids/822/</link>
		<comments>http://johnschuster.net/blog/threadless-dell-deal-decorates-laptop-lids/822/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[laptops]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=822</guid>
		<description><![CDATA[By: Lorene Yue July 09, 2010 (Crain&#8217;s) &#8212; Threadless.com has made the jump from T-shirts to laptops, thanks to a deal with Dell Inc. The Chicago-based Threadless is providing images to Dell&#8217;s Design Studio where purchasers can customize their laptop lids. Threadless initially contributed 11 designs, and selections will be updated. The Chicago firm joins [...]]]></description>
			<content:encoded><![CDATA[<p>By: Lorene Yue July 09, 2010</p>
<p>(Crain&#8217;s) &#8212; Threadless.com has made the jump from T-shirts to laptops, thanks to a deal with Dell Inc.</p>
<p>The Chicago-based Threadless is providing images to Dell&#8217;s Design Studio where purchasers can customize their laptop lids. Threadless initially contributed 11 designs, and selections will be updated.</p>
<p>The <strong>Chicago</strong> firm joins nail-polish manufacturer OPI and Major League Baseball in offering designs for Dell laptop lids.</p>
<p>Jake Nickell, who co-founded Threadless in 2000, said in a statement that the Dell partnership was an &#8220;amazing opportunity&#8221; for the company as it celebrates its tenth year.</p>
<p><a href="http://www.chicagobusiness.com/apps/pbcs.dll/article?AID=9999200038827">Threadless&#8217; Dell deal decorates laptop lids | Technology | Crain&#8217;s Chicago Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnschuster.net/blog/threadless-dell-deal-decorates-laptop-lids/822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunday Afternoon on the Island of Web Design</title>
		<link>http://johnschuster.net/blog/a-sunday-afternoon-on-the-island-of-web-design/820/</link>
		<comments>http://johnschuster.net/blog/a-sunday-afternoon-on-the-island-of-web-design/820/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[Web pages]]></category>

		<guid isPermaLink="false">http://johnschuster.net/?p=820</guid>
